Course Information | Designed by Robert Trent Jones Jr. His concept for this course is “Risk and Reward”. Although it laid on hilly terrain, very flat course. Pakland type course surrounded by luxuriant trees, and bunkers and ponds are strategically placed. This course has played host to many proffesional tournaments including PGA Championship and LPGA Championship. This was ranked No.20 in Japan's top 100 golf courses in 2006 by E-Golf. |
Driving Time | 1 hour 30 minutes from central Tokyo 1 hour 15 minutes from Narita Int'l Airport |
Recommended Places of Stay | Tokyo Narita |
Yardage (yard) | Champ.: 7010 Par:72 Rate: 72.6 Back.: 6569 Par:72 |
Organization | Private |
Open | 1993 |
Architect | Robert Trent Jones Jr. |
Annual Closure | No. |
Weekly Closure | No. |
Play Style | Cart (2-seaters) with a caddy |
Days of Play | Any day |
Recommended Days | Any day |
Handicaps | Not required |
Rental Clubs | Available JYE5,250 per set |
Facilities | Golf Shop, Restaurant, Practice Range |
Rate (Visitors) | WD: JYE20,000 WE&HOLIDAYS: JYE32,000 |
Credit Card | VISA MASTER DINERS AMEX |
Proffesional Tournament | PGA Championship LPGA Championship |
Other Information |
Official Member of Japan Association of Travel Agents (JATA) |
Member of International Association of Golf Tour Operators (IAGTO) |