Course Information | An american type course designed by Jack Nicklaus. A forest course with wide fairways. A lot of large ponds and bunkers are strategically placed. A very tough but also very enjoyable course. You can see greens from every tee ground . This was played to host JPGA's regular tournaments. This course was ranked No.15 in Japan's top 100 golf courses in 2006 by E-Golf. |
Driving Time | 1 hour 30 minutes from central Tokyo 1 hour 30 minutes from Narita Int'l Airport |
Recommended Places of Stay | Tokyo Narita |
Yardage (yard) | Back: 7071 Par:72 Rate:73.4 Reg.: 6081 Par:72 Rate:68.9 |
Organization | Public |
Open | 1994 |
Architect | Jack Niclaus |
Annual Closure | No. |
Weekly Closure | No. |
Play Style | Cart with a caddy |
Days of Play | Any day |
Recommended Days | Week days |
Handicaps | Not required |
Rental Clubs | JYE4,200 per set |
Facilities | Golf Shop, Restaurant, Practice Range |
Rate (Visitors) | WD: JYE20,000 WE&Holidays: JYE28,000 |
Credit Card | VISA MASTER DINERS |
Proffesional Tournament | Acom International |
Other Information |
Official Member of Japan Association of Travel Agents (JATA) |
Member of International Association of Golf Tour Operators (IAGTO) |