Course Information | Laid in a magnificent vergin forest of oak trees. It features Nicklaus's every characteristic such as large fairway bunkers, big greens surrounded by bunkers, huge lakes and etc. Nicklaus said “It is doubtless that this is one of my best golf courses ever designed, and I could place various strategic ideas in a magnificent and beautiful nature, and I am sure every golfer may hertily enjoy golf here.” This course was ranked No.11 in Japan's top 100 golf courses in 2006 by E-Golf. |
Driving Time | 1 hour 10 minutes from cntral Sapporo 30 minutes from Sapporo (Chitose) Int'l Airport |
Recommended Places of Stay | Sapporo Chitose (30 minutes) |
Yardage (yard) | Back: 7059 Par:72 Rate: 73.8 Reg: 6617 Par:72 |
Organization | Private |
Open | 1991 |
Architect | Jack Nicklaus |
Annual Closure | Open late March- late October |
Weekly Closure | No. |
Play Style | Walking with a caddy *Some electric carts are available |
Days of Play | Any day |
Recommended Days | Week days |
Handicaps | Not required |
Rental Clubs | Available/ JYE5,250 per set |
Facilities | Golf Shop, Restaurant, Practice Range |
Rate (Visitors) | WD: JYE26,000 WE&Holidays: JYE32,000 |
Credit Card | VISA MASTER AMEX DINERS |
Proffesional Tournament | HTB Senior Classic |
Other Information | Early reservations are recommended. |
Official Member of Japan Association of Travel Agents (JATA) |
Member of International Association of Golf Tour Operators (IAGTO) |